-
- 주제분류
- 자연과학 >생물ㆍ화학ㆍ환경 >환경공학
-
- 강의학기
- 2017년 2학기
-
- 조회수
- 4,942
-
- 강의계획서
- 강의계획서
This course deals with discussion of wastewater quality constituents and introduction of the design and operation of wastewater treatment process. Especially, physical/chemical unit operations, fundamentals of biological treatment, specific design and operation of wastewater treatment process will be discussed during the class.
- 수강안내 및 수강신청
- ※ 수강확인증 발급을 위해서는 수강신청이 필요합니다
차시별 강의
| 1. | ![]() |
Introduction to WastewaterEngineering & Design | Introduction to Wastewater Engineering & Design |
|
| 2. | ![]() |
Characteristics of Wastewater(1) | Chemical Characteristics | |
| 3. | ![]() |
Characteristics of Wastewater(2) | Chemical Characteristics | |
| 4. | ![]() |
Characteristics of Wastewater(3) | Chemical Characteristics | |
| 5. | ![]() |
Physical Unit Operations(Screening, Flow equalization, mixing) | Physical Unit Operations (Screening, Flow equalization, mixing) |
|
| 6. | ![]() |
Physical Unit Operations (Sedimentation and membranebioreactor)(1) | Physical Unit Operations (Sedimentation and membrane bioreactor) |
|
| 7. | ![]() |
Physical Unit Operations (Sedimentation and membranebioreactor)(2) | Physical Unit Operations (Sedimentation and membrane bioreactor) |
|
| 8. | ![]() |
Physical Unit Operations (Sedimentation and membranebioreactor)(3) | Physical Unit Operations (Sedimentation and membrane bioreactor) |
|
| 9. | ![]() |
Physical Unit Operations (Sedimentation and membranebioreactor)(4) | Sedimentation, Design Considerations | |
| 10. | ![]() |
Technologies, Chemical Processes, Coagulation, Flocculation, Chemical Precipitation, Physical Precipitation | Technologies, Chemical Processes, Coagulation, Flocculation, Chemical Precipitation, Physical Precipitation | |
| 11. | ![]() |
Overview of biologicalwastewater treatment, microbialmetabolism, bacterial growth and energetics (1) | Overview of biological wastewater treatment, microbial metabolism, bacterial growth and energetics. |
|
| 12. | ![]() |
Overview of biologicalwastewater treatment, microbialmetabolism, bacterial growth and energetics (2) | Overview of biological wastewater treatment, microbial metabolism, bacterial growth and energetics. |
|
| 13. | ![]() |
Overview of biologicalwastewater treatment, microbialmetabolism, bacterial growth and energetics (3) | Overview of biological wastewater treatment, microbial metabolism, Modeling Suspended Growth Treatment |
|
| 14. | ![]() |
Microbial growth kinetics,modeling suspended growth treatment processes | Microbial growth kinetics, modeling suspended growth treatment processes |
|
| 15. | ![]() |
biological nitrification, Wastewater Characterization, Process Analysis and Control,processes forremoval of BOD, nitrogen | biological nitrification, Wastewater Characterization, Process Analysis and Control,processes for removal of BOD, nitrogen |
|
![]() |
Design of AS Process(Korean), Membrane Bioreactor(MBR) | Design of AS Process(Korean), Membrane Bioreactor(MBR) | |
|
![]() |
Attached Growth and CombinedBiological Treatment Processes | Tricking filters, RBC, combined aerobic treatment processes | |
|
![]() |
Treatment, Reuse, and Disposal of Solids and Biosolids | Sludge, solids processing flow diagrams, thickening, stabilization, conditioning, dewatering, incineration | |
|
![]() |
Stabilization, Conditioning | Stabilization, Conditioning | |
|
![]() |
Disinfection, Dewatering, Post- Treatment, Final Disposal or Reuse | Disinfection, Dewatering, Post- Treatment, Final Disposal or Reuse | |
연관 자료










