-
- 주제분류
- 공학 >화공 >화학공학
-
- 강의학기
- 2012년 2학기
-
- 조회수
- 5,039
-
The intention of the course is to focus on various methods toward chemistry on surfaces, such as SAMs, polymer deposition and biological interfaces. Additionally possibilities to pattern surfaces will be addressed. Syllabus: i) What is a Surface/Interface?, ii) Forces, iii) Adsorption at surfaces, iv) Imaging Methods, v) Surface Chemistry, vi) Preparation of Polymer Surfaces, vii) Micropatterning and Microstructuring, viii) Biological Interfaces.
- 수강안내 및 수강신청
- ※ 수강확인증 발급을 위해서는 수강신청이 필요합니다
차시별 강의
| 1. | Introduction | The introduction was intended to motivate students for the importance of the topic. Many organic nanomaterial properties can be designed and related to their molecular structure. Examples were given. | ||
| 2. | Forces & Adsorption at Interfaces | Motviated by biology, the introduction into organic nanomaterials was followed by the self-assembly process of amphiphilic molecules. At first, looking at the structures of lipid membranes and their historic discovery. | ||
| 3. | Micelles | Designing appropriate chemical amphiphilic structures will lead to a change of the obtained superstructure. As a first example, the formation of micelles has been given. Also the concept of critical micelle concentration has been covered | ||
| 4. | MOFs | Metal-organic frameworks have received a lot of attention recently. Thus, they will covered in detail in the class. Their porosity and the resulting applications will be discussed. | ||
| 5. | MOFs | Metal-organic frameworks have received a lot of attention recently. Thus, they will covered in detail in the class. Their porosity and the resulting applications will be discussed. | ||
| 6. | ![]() |
Supramolecular Chemistry | The concept of supramolecular assemblies had been covered. Different interactions have been described, ranging from host-guest, crown-ethers and hydrogen-bonds has been described. Examples showed the importance. | |
| 7. | Supramolecular Chemistry | The concept of supramolecular assemblies had been covered. Different interactions have been described, ranging from host-guest, crown-ethers and hydrogen-bonds has been described. Examples showed the importance. | ||
| 8. | Dyes | Dyes are an important class of nanomaterials. Not only are they used for coloring products, they are also important in a variety of technological applications, such as LEDs, OPVs etc. Examples will be discussed. | ||
| 9. | Dyes | Dyes are an important class of nanomaterials. Not only are they used for coloring products, they are also important in a variety of technological applications, such as LEDs, OPVs etc. Examples will be discussed. | ||
| 10. | Liquid Crystals | Liquid crystals represent a unique calss of organic nanomaterials. Their self-organization and their rich phases are the reaason for their broad technological application. Examples will be given. Concepts of order will be explained. | ||
| 11. | Oligomers | Besides small organic molecules, also oligomeric compounds find application as organic nanomaterials. Examples and differences to small molecules will be discussed. | ||
| 12. | Polymers | Polymers, even though topic of many other lectures, will be shortly covered in the class. Basic synthetic routes as well as the self-organizing behavior of block copolymers will be discussed. | ||
| 13. | Semiconducting Organic Nanomaterials | Future application rely on semiconducting organic materials. As such the synthesis of the many different materials will be described. This includes PVP, PP, PA, and others. | ||
| 14. | Semiconducting Organic Nanomaterials | Future application rely on semiconducting organic materials. As such the synthesis of the many different materials will be described. This includes PVP, PP, PA, and others. | ||
| 15. | Exam | The exam will guarantee that students understood the broad variety of concepts of organic nanomaterials chemistry. | ||
![]() |
전체 강의 보충 자료(1) | ![]() |
||
![]() |
전체 강의 보충 자료(2) | ![]() |
||
![]() |
전체 강의 보충 자료(3) | ![]() |
||
![]() |
전체 강의 보충 자료(4) | ![]() |
||
![]() |
전체 강의 보충 자료(5) | ![]() |
||
![]() |
전체 강의 보충 자료(6) | ![]() |
연관 자료











